MIDWEST REGION
Iowa
| Name | City | State | Year | Subscribed |
|---|---|---|---|---|
| St. Mark’s Faith and Life Center | Marion | IA | 2012 | $4,000,000 |
| Ankeny First United Methodist Church and School | Ankeny | IA | 2011 | $3,100,000 |
| Trinity Episcopal Church and School | Iowa City | IA | 1994 | $1,012,000 |
| St. Michael’s Episcopal Church and School | Cedar Rapids | IA | 1993 | $936,152 |
| Morningside Reformed Church and School | Sioux City | IA | 1989 | $203,216 |
| Grace Episcopal Church and School | Clinton | IA | 1988 | $245,711 |
| Morningside Reformed Church and School | Sioux City | IA | 1986 | $642,000 |
| Diocese of Iowa | Des Moines | IA | 1985 | $1,405,995 |
| Iowa Conference, United Methodist Church | Des Moines | IA | 1985 | $2,706,281 |
| Eastern Star Masonic Home | Boone | IA | 1984 | $1,150,000 |
| St. Luke’s Episcopal Church and School | Des Moines | IA | 1984 | $400,000 |
| Dubuque Visiting Nurse Association | Dubuque | IA | 1980 | $347,511 |
| St. Timothy’s Episcopal Church and School | West Des Moines | IA | 1980 | $254,769 |
| Knoxville Area Community Hospital | Knoxville | IA | 1979 | $800,000 |
| Trinity Episcopal Parish | Waterloo | IA | 1978 | $260,330 |
| YMCA of Cedar Rapids | Cedar Rapids | IA | 1978 | $2,940,000 |
| Clinton YMCA | Clinton | IA | 1977 | $1,473,716 |
| Door of Faith Mission | Des Moines | IA | 1976 | $146,125 |
| Bremwood Children’s Home Society | Waverly | IA | 1976 | $262,000 |
| Davenport Lutheran Home | Davenport | IA | 1975 | $180,639 |
| Camp Ewalu | Strawberry Point | IA | 1974 | $291,750 |
| University of Iowa | Iowa City | IA | 1974 | $853,958 |
| Bethany Home | Dubuque | IA | 1974 | $404,470 |
| Okoboji Lutheran Bible Camp | Spirit Lake | IA | 1974 | $111,000 |
| YMCA Boys’ Home of Iowa | Johnston | IA | 1974 | $230,000 |
| Community Mental Health Cent4er of Scott Co. | Davenport | IA | 1969 | $390,000 |
| St. Paul’s Episcopal Church and School | Des Moines | IA | 1967 | $217,858 |
| Diocese of Iowa | Des Moines | IA | 1962 | $1,100,000 |
| Morningside College | Sioux City | IA | 1960 | $1,250,000 |
| Catholic Diocese | Davenport | IA | 1939 | $477,512 |
| Youth Agencies (Boy & Girl Scouts) YMCA & YWCA | Sioux City | IA | 1935 | $27,877 |
| Charity Fund | Sioux City | IA | 1935 | $146,146 |
| Community Chest | Fort Dodge | IA | 1935 | $31,500 |
| University of Dubuque | Dubuque | IA | 1935 | $19,000 |
| Community Chest | Dubuque | IA | 1935 | $52,847 |
| Community Chest | Dubuque | IA | 1934 | $51,613 |
| St. Patrick’s Church and School | Ottumwa | IA | 1930 | $18,000 |
| Waldorf Lutheran College | Forest City | IA | 1930 | $85,500 |
| Community Chest | Sioux City | IA | 1930 | $170,150 |
| St. Joseph’s Hospital | Keokuk | IA | 1930 | $105,190 |
| Graham Protestant Church | Koekuk | IA | 1929 | $76,332 |
| First Federated Hospital | Des Moines | IA | 1929 | $104,188 |
| Bureau of Social Agencies | Sioux City | IA | 1927 | $190,000 |
| St. Luke’s Episcopal Church and School | Des Moines | IA | 1927 | $25,940 |
| Masonic Temple | Waterloo | IA | 1924 | $23,233 |
| YWCA | Waterloo | IA | 1923 | $61,189 |
| Iowa Presbyterian Education Fund | All over Iowa | IA | 1923 | $1,600,000 |
| Methodist Hospital | Sioux City | IA | 1922 | $153,855 |
Illinois
| Name | City | State | Year | Subscribed |
|---|---|---|---|---|
| Trinity Lutheran Church | Bloomington | IL | 2021 | |
| Baker Memorial UMC | St. Charles | IL | 2019 | |
| Trinity Lutheran Church | Lisle | IL | 2018 | |
| Cross Evangelical Lutheran | Yorkville | IL | 2018 | |
| Light of Christ | Algonquin | IL | 2017 | |
| Diocese of the Armenian Church | Chicago | IL | 2016 | |
| First Congregational United Church of Christ | Downers Grove | IL | 2014 | $800,000 |
| First United Methodist Church and School | Elmhurst | IL | 2013 | $740,000 |
| MissioDei | Chicago | IL | 2012 | $2,500,000 |
| First UMC of La Grange | La Grange | IL | 2010 | $2,400,000 |
| Geneva Lutheran Church and School | Geneva | IL | 2009 | $4,100,000 |
| First UMC Arlington Heights | Arlington Heights | IL | 2006 | $3,600,000 |
| First United Methodist Church and School | Downers Grove | IL | 2006 | $4,000,000 |
| Gary Memorial United Methodist Church and School | Wheaton | IL | 2004 | $5,800,000 |
| St. Chrysostom’ Church and School | Chicago | IL | 1998 | $1,114,796 |
| First Presbyterian Church and School | Wheaton | IL | 1998 | $3,449,787 |
| St. Ann’s Episcopal Church and School | Woodstock | IL | 1997 | $471,417 |
| Emmanuel Memorial Episcopal Church and School | Champaign | IL | 1996 | $1,209,801 |
| Fox Valley Lutheran Academy | Roselle | IL | 1995 | $1,377,368 |
| Trinity Episcopal Church and School | Wheaton | IL | 1995 | $1,067,698 |
| St. George’s Episcopal Church and School | Belleville | IL | 1995 | $500,000 |
| The United Protestant Church | Grayslake | IL | 1995 | $403,000 |
| St. John’s Episcopal Church and School | Decatur | IL | 1994 | $503,547 |
| Tricity Family Services | Geneva | IL | 1993 | $1,206,960 |
| First Presbyterian Church and School | Rockford | IL | 1993 | $856,178 |
| Centralia Foundation | Centralia | IL | 1993 | $9,200,000 |
| Fox Valley Presbyterian Church and School | Geneva | IL | 1992 | $1,122,549 |
| Friendship United Methodist Church and School | Bolingbrook | IL | 1992 | $385,000 |
| St. Paul’s Episcopal Church and School | Alton | IL | 1990 | $386,583 |
| Grace United Methodist | Naperville | IL | 1989 | $374,562 |
| St. George’s Episcopal Church and School | Belleville | IL | 1989 | $710,180 |
| Emmanuel Memorial Episcopal Church and School | Champaign | IL | 1988 | $1,090,000 |
| McKendree College | Lebanon | IL | 1987 | $3,000,000 |
| St. Mark’s Episcopal Church and School | Geneva | IL | 1986 | $830,000 |
| North American Baptist Conference | Oakbrook Terrace | IL | 1984 | $3,570,000 |
| McKinley Family YMCA | Champaign | IL | 1983 | $269,385 |
| The Chicago Temple (UM) | Chicago | IL | 1983 | $405,000 |
| Lincoln Trails Boy Scouts of America | Decatur | IL | 1982 | $454,000 |
| The Chicago Temple (UM) | Chicago | IL | 1981 | $539,149 |
| Central / Northern Theological Seminary | Lombard | IL | 1980 | $259,000 |
| First United Methodist Church and School | Decatur | IL | 1980 | $670,551 |
| The Paxton Community Hospital | Paxton | IL | 1978 | $805,000 |
| North American Baptist Conference | Forest Park | IL | 1976 | $902,000 |
| Green Wing Bible Camp | Amboy | IL | 1976 | $99,000 |
| Christian Church in Illinois & Wisconsin | Bloomington | IL | 1976 | $1,225,444 |
| YMCA | Joliet | IL | 1975 | $3,200,000 |
| Salvation Army Corps | Granite City | IL | 1974 | $53,870 |
| John Warner Hospital | Clinton | IL | 1974 | $1,338,000 |
| St. Joseph Hospital | Elgin | IL | 1972 | $1,334,245 |
| United Community Fund of Elgin | Elgin | IL | 1971 | $396,583 |
| United Fund | Elgin | IL | 1970 | $383,679 |
| Salvation Army | Elgin | IL | 1969 | $225,475 |
| United Fund | Elgin | IL | 1969 | $362,318 |
| Faith United Protestant Church | Park Forest | IL | 1969 | $161,808 |
| St. Clement’s Hospital | Red Bud | IL | 1967 | $1,174,000 |
| United Fund | Elgin | IL | 1967 | $321,157 |
| Morgan Co. United Fund | Jacksonville | IL | 1967 | $120,094 |
| United Community Fund | Elgin | IL | 1966 | $310,000 |
| United Fund of Morgan County | Jacksonville | IL | 1966 | $101,740 |
| Christian Churches in Illinois and Wisconsin | Bloomington | IL | 1965 | $1,137,641 |
| Silver Cross Hospital | Joliet | IL | 1965 | $1,980,000 |
| Illinois Wesleyan University | Bloomington | IL | 1965 | $1,005,177 |
| Elgin Community Chest | Elgin | IL | 1965 | $274,410 |
| Morgan County United Fund | Jacksonville | IL | 1965 | $109,029 |
| Diocese of Springfield | Springfield | IL | 1964 | $680,892 |
| Morgan County United Fund | Jacksonville | IL | 1964 | $101,353 |
| Abraham Lincoln Memorial Hospital | Lincoln | IL | 1963 | $883,836 |
| Elgin Community Chest | Elgin | IL | 1963 | $260,097 |
| Morgan Co. United Fund | Jacksonville | IL | 1963 | $68,776 |
| Morgan County United Fund | Jacksonville | IL | 1963 | $68,776 |
| YMCA | Belleville | IL | 1962 | $220,000 |
| Elgin Community Chest Association | Elgin | IL | 1962 | $242,188 |
| Galesburg Community Chest | Galesburg | IL | 1962 | $88,122 |
| Morgan County United Fund | Jacksonville | IL | 1962 | $88,700 |
| Elgin Community Chest Association | Elgin | IL | 1961 | $230,421 |
| Morgan County United Fund | Jacksonville | IL | 1961 | $83,351 |
| Illinois College | Jacksonville | IL | 1960 | $466,164 |
| Morgan County United Fund | Jacksonville | IL | 1960 | $79,506 |
| Elgin Community Chest Association | Elgin | IL | 1960 | $216,108 |
| St. Joseph Hospital | Joliet | IL | 1959 | $1,806,464 |
| Illinois & Wartburg Synods, ULCA | Chicago | IL | 1959 | $1,963,763 |
| Elgin Community Chest | Elgin | IL | 1959 | $204,535 |
| Morgan County United Fund | Jacksonville | IL | 1959 | $74,111 |
| Morgan County United Fund | Jacksonville | IL | 1958 | $71,000 |
| Passavant Memorial Hospital | Jacksonville | IL | 1958 | $385,758 |
| Elgin Community Chest Assn | Elgin | IL | 1958 | $180,837 |
| Augustana College | Rock Island | IL | 1957 | $350,000 |
| St. Joseph Memorial Hospital | Murphysboro | IL | 1957 | $615,239 |
| UCLA Soc. Mission Society Homes for the Aging & Infirm | Chicago | IL | 1957 | $322,000 |
| Elgin Community Chest | Elgin | IL | 1957 | $178,000 |
| Illinois Hospital | Pittsfield | IL | 1956 | $200,000 |
| St. Mary’s Hospital | Kanakee | IL | 1956 | $912,226 |
| Elgin Community Chest | Elgin | IL | 1956 | $175,117 |
| Silver Cross Hospital | Joliet | IL | 1956 | $617,000 |
| Church of the Little Flower | Springfield | IL | 1955 | $280,904 |
| St. Paul’s Evangelical & Reform Church | Belleville | IL | 1955 | $254,044 |
| Elgin Community Chest | Elgin | IL | 1955 | $168,139 |
| Holy Angels Church and School | Aurora | IL | 1955 | $392,000 |
| Elgin Community Chest | Elgin | IL | 1954 | $155,959 |
| Catholic Diocese of Joliet | Joliet | IL | 1954 | $1,455,000 |
| Good Samaritan Home | Quincy | IL | 1954 | $252,331 |
| Elgin Community Chest | Elgin | IL | 1953 | $149,662 |
| Abraham Lincoln Memorial Hospital | Lincoln | IL | 1953 | $193,983 |
| Protestant Hospital Builders Club, Inc. | Belleville | IL | 1953 | $453,851 |
| Victory Memorial Hospital | Waukegan | IL | 1953 | $501,511 |
| Elgin Community Chest | Elgin | IL | 1952 | $145,193 |
| Danville Community Chest | Danville | IL | 1952 | $117,495 |
| Elgin Community Chest | Elgin | IL | 1951 | $134,980 |
| St. Andrews Parish | Chicago | IL | 1951 | $491,512 |
| Danville Community Chest | Danville | IL | 1951 | $117,532 |
| Memorial Hospital for McHenry County | Woodstock | IL | 1951 | $105,000 |
| Abraham Lincoln Mem. Hosp. | Lincoln | IL | 1951 | $602,596 |
| Elgin Community Chest | Elgin | IL | 1950 | $121,301 |
| St. Raymond’s Cathedral | Joliet | IL | 1950 | $2,567,631 |
| Danville Community Chest | Danville | IL | 1950 | $109,123 |
| YMCA | Decatur | IL | 1949 | $200,000 |
| Elgin Community Chest | Elgin | IL | 1949 | $118,394 |
| Morgan County United Fund | Jacksonville | IL | 1949 | $40,700 |
| Community Chest | Kankakee | IL | 1949 | $76,092 |
| Passavant Memorial Hospital | Jacksonville | IL | 1949 | $534,000 |
| Danville Community Chest | Danville | IL | 1949 | $103,355 |
| Sherman Hospital | Elgin | IL | 1948 | $550,000 |
| Community Chest | Kankakee | IL | 1948 | $80,369 |
| Elgin Community Chest | Elgin | IL | 1948 | $110,471 |
| Danville Community Chest | Danville | IL | 1948 | $102,591 |
| Danville Community Chest | Danville | IL | 1947 | $95,085 |
| Elgin Community Chest | Elgin | IL | 1947 | $102,925 |
| Silver Cross Hospital | Joliet | IL | 1947 | $551,323 |
| Community Chest | Kankakee | IL | 1947 | $72,604 |
| Danville Community Chest | Danville | IL | 1946 | $97,900 |
| Elgin Community Chest | Elgin | IL | 1946 | $107,854 |
| United Community War Chest | Danville | IL | 1945 | $108,881 |
| Carthage College | Carthage | IL | 1945 | $107,000 |
| YWCA | Joliet | IL | 1945 | $200,000 |
| Silver Cross Hospital | Joliet | IL | 1944 | $75,000 |
| United Community War Chest | Danville | IL | 1944 | $145,084 |
| Joliet – Will Co. Comm. Chest | Joliet | IL | 1943 | $246,879 |
| Community Chest | Kankakee | IL | 1943 | $90,147 |
| United Community War Chest | Danville | IL | 1943 | $145,202 |
| Community & War Chest | Kankakee | IL | 1942 | $82,308 |
| United Community War Chest | Danville | IL | 1942 | $123,650 |
| Joliet – Will Co. Comm. Chest | Joliet | IL | 1942 | $116,000 |
| Evangelical Deaconess Hosp. | Lincoln | IL | 1941 | $107,123 |
| Illinois Synod of United Lutheran Church in America | Chicago | IL | 1941 | $101,000 |
| Carthage College | Carthage | IL | 1941 | $51,800 |
| Joliet – Will Co. Comm. Chest | Joliet | IL | 1941 | $113,550 |
| Joliet-Will Co. Comm. Chest | Joliet | IL | 1940 | $102,869 |
| Woodlawn Immanuel Evangelical Lutheran Church and School | Chicago | IL | 1939 | $30,233 |
| Chicago Heights Welfare Assoc. | Chicago | IL | 1939 | $25,180 |
| Joliet – Will Co. Comm. Chest | Joliet | IL | 1939 | $87,500 |
| Joliet – Will Co. Comm. Chest | Joliet | IL | 1938 | $67,590 |
| Community Fund | Evansville | IL | 1937 | $192,430 |
| Bloomington-Normal Community Chest | Bloomington | IL | 1936 | $71,748 |
| YMCA | Elgin | IL | 1935 | $11,406 |
| Community Chest | Decatur | IL | 1935 | $102,671 |
| YMCA | Elgin | IL | 1934 | $11,166 |
| The Provident Hospital & Training School | Chicago | IL | 1929 | $1,220,513 |
| Masonic Temple | Decatur | IL | 1928 | $264,829 |
| Boy Scouts | Chicago | IL | 1928 | $170,000 |
| Emmanuel Church | Rockford | IL | 1927 | $100,000 |
| First Congregational Church and School | Des Plaines | IL | 1927 | $104,219 |
| YWCA | Chicago | IL | 1927 | $133,600 |
| Women’s & Children’s Hospital | Chicago | IL | 1927 | $500,000 |
| Gilman Community Hospital | Gilman | IL | 1926 | $32,128 |
| Lombard College | Galesburg | IL | 1926 | $75,000 |
| Grace Evangelical Church and School | Chicago | IL | 1926 | $28,782 |
| Jefferson Park Congregational Church and School | Chicago | IL | 1926 | $65,467 |
| Luther Memorial Church and School | Chicago | IL | 1926 | $55,273 |
| Church of Holy Apostles | Chicago | IL | 1926 | $27,595 |
| Bethany Union Church and School | Chicago | IL | 1926 | $50,755 |
| Boy Scouts | Oak Park | IL | 1926 | $19,700 |
| The Episcopal Church and School of the Advent | Chicago | IL | 1925 | $61,737 |
| St. Stephen’s Evangelical Lutheran Church and School | Chicago | IL | 1925 | $30,634 |
| Fourth Congregational Church and School | Chicago | IL | 1925 | $40,074 |
| United Masonic Temple | Chicago | IL | 1925 | $130,000 |
| Englewood Baptist Church and School | Chicago | IL | 1925 | $116,000 |
| Englewood Masonic Temple | Chicago | IL | 1925 | $385,213 |
| Bethany Union Church and School | Chicago | IL | 1925 | $108,000 |
| Masonic Temple | Pana | IL | 1925 | $48,209 |
| Boy Scouts | Chicago | IL | 1925 | $170,000 |
| Evangelical Deaconess Hosp. | Freeport | IL | 1924 | $105,000 |
| National WCTU Jubilee Conv. | Chicago | IL | 1924 | $5,977 |
| Englewood Baptist Church and School | Chicago | IL | 1924 | $46,386 |
| Midway Masonic Temple | Chicago | IL | 1924 | $100,000 |
| Chicago Christian Ind. League | Chicago | IL | 1923 | $43,518 |
| Chicago Committee for Starving German Children | Chicago | IL | 1923 | $332,090 |
| St. Luke’s English Evangelical Lutheran Church and School | Chicago | IL | 1923 | $50,009 |
| Bryn Mawr Cong. Church | Chicago | IL | 1923 | $147,500 |
| Boy Scouts | Evanston | IL | 1922 | $35,685 |
| St. Mary’s Hospital | Centralia | IL | 1921 | $50,000 |
| Edward Sanitarium | Chicago | IL | 1920 | $147,746 |
Indiana
| Name | City | State | Year | Subscribed |
|---|---|---|---|---|
| Northminster Presbyterian Church | Indianapolis | IN | 2017 | |
| First Baptist Church | Terre Haute | IN | 2016 | |
| Carmel Lutheran Church | Carmel | IN | 2015 | $8,500,000 |
| St. Michael Evangelical Lutheran Church and School | Ft. Wayne | IN | 2010 | $2,300,000 |
| St Vincent De Paul Catholic Church and School | Bedford | IN | 2008 | $2,700,000 |
| St. David’s Episcopal Church and School | Bean Blossom | IN | 2008 | $840,000 |
| All Saints Episcopal Church and School | Indianapolis | IN | 2007 | $1,000,000 |
| St. Paul’s Episcopal Church and School | Indianapolis | IN | 2005 | $8,200,000 |
| St. Francis-In-The-Field | Zionsville | IN | 1996 | $1,225,532 |
| North Indiana Conference UMC | Marion | IN | 1990 | $3,179,743 |
| First Baptist Church and School | Kokomo | IN | 1984 | $457,875 |
| YMCA of Greater Fort Wayne | Fort Wayne | IN | 1980 | $1,913,000 |
| Diocese of Indianapolis | Indianapolis | IN | 1980 | $3,900,000 |
| Allen-Wells Chapter, American Red Cross | Fort Wayne | IN | 1980 | $411,000 |
| Diocese of Northern Indiana | South Bend | IN | 1979 | $358,560 |
| Northwest Indiana Homes, Inc. (Wesley Manor) | Frankfort | IN | 1978 | $700,000 |
| Lutheran Child Welfare Association | Indianapolis | IN | 1975 | $230,488 |
| Jennings Community Hospital | North Vernon | IN | 1974 | $76,533 |
| Cameron Memorial Hospital | Angola | IN | 1973 | $789,000 |
| Association of Christian Churches in Indiana | Indianapolis | IN | 1971 | $1,634,140 |
| Earlham School of Religion | Richmond | IN | 1967 | $1,300,000 |
| Association of Christian Churches in Indiana | Indianapolis | IN | 1966 | $7,992,300 |
| Northwood Christian Church and School | Indianapolis | IN | 1964 | $203,096 |
| Association of Christian Churches in Indiana | Indianapolis | IN | 1963 | $2,938,949 |
| Diocese of Indianapolis | Indianapolis | IN | 1963 | $1,216,392 |
| The Good Samaritan Home, Inc. | Evansville | IN | 1959 | $361,000 |
| The Regina Nursing Home & Home for Aged | Evansville | IN | 1953 | $753,969 |
| Board of Weekday Religious Education, Inc. | Indianapolis | IN | 1953 | $49,302 |
| Community Fund | Elkhart | IN | 1948 | $85,050 |
| Community Fund | Elkhart | IN | 1940 | $55,475 |
| Community Fund | Elkhart | IN | 1939 | $55,324 |
| Community Fund | Evansville | IN | 1938 | $162,317 |
| Community Fund | Elkhart | IN | 1938 | $51,381 |
| Community Fund | Evansville | IN | 1937 | $192,430 |
| Community Fund | Elkhart | IN | 1937 | $57,770 |
| Community Fund | Evansville | IN | 1936 | $181,000 |
| Community Fund | Elkhart | IN | 1936 | $58,899 |
| Community Fund | Elkhart | IN | 1935 | $53,161 |
| Community Fund | Evansville | IN | 1934 | $134,026 |
| Community Fund | Elkhart | IN | 1934 | $47,332 |
| Indiana Christian Hospital Association, Inc. | Indianapolis | IN | 1929 | $100,534 |
| Chamber of Commerce | Fort Wayne | IN | 1926 | $287,140 |
| Community Chest | Fort Wayne | IN | 1925 | $202,927 |
| Madison Street Methodist Episcopal Church | Muncie | IN | 1923 | $25,000 |
| De Pauw University | Greencastle | IN | 1923 | $200,841 |
| YWCA | Fort Wayne | IN | 1923 | $155,000 |
| Community Chest | Marion | IN | 1922 | $46,500 |
| Community Chest | Marion | IN | 1921 | $43,000 |
| Terre Haute Hospital | Terre Haute | IN | 1920 | $160,000 |
Kansas
| Name | City | State | Year | Subscribed |
|---|---|---|---|---|
| Grace Episcopal Church and School | Hutchinson | KS | 1990 | $559,667 |
| St. Francis’ Passport for Adventure | Salina | KS | 1989 | $1,414,797 |
| Christ Episcopal Church and School | Overland Park | KS | 1989 | $715,414 |
| Trinity Episcopal Church and School | Lawrence | KS | 1988 | $468,832 |
| The Cedars | McPherson | KS | 1987 | $750,000 |
| Topeka Presbyterian Manor | Topeka | KS | 1987 | $500,511 |
| The Manor of the Plains | Dodge City | KS | 1987 | $1,811,000 |
| Kingman Co. Retirement Home Association | Kingman | KS | 1987 | $525,064 |
| Holcom Recreation Center Foundation | Lawrence | KS | 1986 | $198,511 |
| Presbytery of So. Kansas | Wichita | KS | 1986 | $682,528 |
| Presbyterian Manors of Mid America | Lawrence | KS | 1986 | $703,066 |
| Kansas City Presbyterian Manor | Kansas City | KS | 1986 | $455,807 |
| Presbyterian Manors of Mid-America | Hutchinson | KS | 1985 | $747,411 |
| Sterling Presbyterian Manor | Sterling | KS | 1984 | $120,686 |
| Newton Presbyterian Manor | Newton | KS | 1984 | $405,000 |
| Arkansas City Presbyterian Manor | Arkansas City | KS | 1984 | $400,000 |
| Retirement Living, Inc. | Emporia | KS | 1983 | $1,716,058 |
| Wichita Presbyterian Manor | Wichita | KS | 1982 | $1,287,386 |
| Diocese of Kansas | Topeka | KS | 1982 | $1,319,000 |
| Central Baptist Theological Seminary | Kansas City | KS | 1980 | $259,000 |
| Midway-Kansas Chapter American Red Cross | Wichita | KS | 1979 | $784,536 |
| United Methodist Youthville, Inc. | Newton | KS | 1974 | $413,190 |
| United Methodist Youthville, Inc. | Newton | KS | 1974 | $236,521 |
| Friends University | Wichita | KS | 1973 | $1,865,095 |
| Friends University | Wichita | KS | 1968 | $2,048,176 |
| Kansas Wesleyan University | Salina | KS | 1966 | $400,000 |
| Bronco Busters Boys Ranch | Dodge City | KS | 1958 | $106,212 |
| YMCA | Topeka | KS | 1935 | $15,148 |
| Baptist Theological Seminary | Kansas City | KS | 1924 | $27,000 |
Michigan
| Name | City | State | Year | Subscribed |
|---|---|---|---|---|
| Shepherd of the Lakes Lutheran | Brighton | MI | 2017 | |
| St. Jude’s Episcopal Church and School | Fenton | MI | 1997 | $138,700 |
| St. Andrew’s Episcopal Church and School | Big Rapids | MI | 1996 | $293,000 |
| All Saint’s Episcopal Church and School | Pontiac | MI | 1995 | $494,794 |
| St. Alban’s Episcopal Church and School | Spirit Lake | MI | 1995 | $204,000 |
| Christ Church – Detroit | Detroit | MI | 1993 | $480,372 |
| St. Philip’s Episcopal Church and School | Rochester | MI | 1990 | $565,127 |
| St. Paul Episcopal Church and School | Marquette | MI | 1987 | $350,000 |
| St. Luke’s Episcopal Church and School | Ypsilanti | MI | 1985 | $125,780 |
| Fellowship Reformed Church | Holland | MI | 1982 | $634,859 |
| St. Stephen’s Episcopal Church and School | Escanaba | MI | 1973 | $70,116 |
| St. Stephen’s Episcopal Church and School | Escanaba | MI | 1967 | $113,126 |
| Michigan Synod of United Lutheran Church of America | Detroit | MI | 1957 | $121,751 |
| Community Chest and War Chest | Port Huron | MI | 1946 | $91,410 |
| Community Chest and War Chest | Port Huron | MI | 1945 | $91,141 |
| Community Chest and War Chest | Port Huron | MI | 1944 | $116,678 |
| Art Centre Hospital | Detroit | MI | 1943 | $87,000 |
| Community Chest and War Chest | Port Huron | MI | 1943 | $105,553 |
| Community Chest and War Chest | Port Huron | MI | 1942 | $103,234 |
| St. Paul’s Episcopal Church and School | Jackson | MI | 1941 | $29,607 |
| Community Chest and War Chest | Port Huron | MI | 1941 | $53,813 |
| Community Chest and War Chest | Port Huron | MI | 1940 | $52,322 |
| Community League | Bay City | MI | 1939 | $69,504 |
| Community Chest and War Chest | Port Huron | MI | 1939 | $54,541 |
| St. Luke’s Episcopal Church and School | Kalamazoo | MI | 1938 | $18,284 |
| Community League | Bay City | MI | 1938 | $69,304 |
| St. Paul’s Church of the Twin Cities | St. Joseph | MI | 1937 | $13,000 |
| Community League | Bay City | MI | 1937 | $83,504 |
| Community League | Bay City | MI | 1936 | $72,119 |
| Community League | Bay City | MI | 1935 | $72,790 |
| Port Huron Hospital | Port Huron | MI | 1935 | $183,789 |
| Community Chest | Pontiac | MI | 1934 | $28,470 |
| Community Fund | Ann Arbor | MI | 1934 | $45,141 |
| Community League | Bay City | MI | 1934 | $65,011 |
| Port Huron Hospital | Port Huron | MI | 1930 | $342,319 |
| Masonic Temple | Detroit | MI | 1930 | $394,771 |
| Association Bldg. Cmpgn., Inc. | Detroit | MI | 1929 | $3,211,961 |
| Edward W. Sparrow Memorial Hospital | Lansing | MI | 1927 | $435,009 |
| Episcopal Diocese of Michigan Cenntennial Fund | Detroit | MI | 1927 | $740,000 |
| Salvation Army | Grand Rapids | MI | 1925 | $73,000 |
| Trinity Methodist Church and School | Grand Rapids | MI | 1925 | $150,000 |
| YWCA | Flint | MI | 1924 | $409,000 |
| St. Mary’s Hospital | Grand Rapids | MI | 1923 | $384,316 |
| Michigan School of Religion | Detroit | MI | 1923 | $280,000 |
| St. Lawerence Hospital | Lansing | MI | 1922 | $206,000 |
| Associated Charties | Kalamazoo | MI | 1922 | $26,175 |
| Alma College | Alma | MI | 1921 | $450,000 |
Minnesota
| Name | City | State | Year | Subscribed |
|---|---|---|---|---|
| Shepherd of the Valley Lutheran Church and School | Apple Valley | MN | 2015 | $4,000,000 |
| The Episcopal Parish of St. David | Minnetonka | MN | 1994 | $501,861 |
| Twin Cities Area Salvation Army | Brooklyn Center | MN | 1987 | $6,200,000 |
| YMCA | Worthington | MN | 1987 | $340,000 |
| The Salvation Army | Duluth | MN | 1986 | $1,000,000 |
| Minnesota Synod, Lutheran Church in America | Minneapolis | MN | 1986 | $4,082,441 |
| Redeemer Lutheran Church and School | White Bear Lake | MN | 1986 | $727,851 |
| Trinity Lutheran Church and School | Stillwater | MN | 1986 | $823,958 |
| St. Mark’s Evangelical Church and School | North St. Paul | MN | 1985 | $478,000 |
| Diamond Lake Lutheran Church and School | Minneapolis | MN | 1985 | $709,439 |
| Mount Calvary Lutheran Church and School | Excelsior | MN | 1985 | $471,160 |
| Salvation Army of Willmar | Willmar | MN | 1985 | $260,000 |
| Lord of Life Lutheran Church and School | Maple Grove | MN | 1984 | $275,786 |
| Wadena Community Center | Wadena | MN | 1984 | $528,874 |
| Trinity Lutheran Church and School | Stillwater | MN | 1983 | $1,177,103 |
| Our Saviour Lutheran Church and School | Hastings | MN | 1983 | $489,892 |
| Community Hospital | Cannon Falls | MN | 1982 | $292,000 |
| YMCA | Worthington | MN | 1981 | $806,000 |
| YMCA | Austin | MN | 1981 | $1,150,000 |
| I. R. A. Arena | Grand Rapids | MN | 1981 | $310,000 |
| Transfiguration Lutheran Church and School | Bloomington | MN | 1981 | $850,199 |
| Trinity Lutheran Church and School | Stillwater | MN | 1980 | $1,500,000 |
| Mankato Area Senior Citizens Ctr. | Makato | MN | 1979 | $434,000 |
| Crookston Hockey Boosters, Inc. | Crookston | MN | 1979 | $171,167 |
| Fergus Falls Area Family YMCA | Fergus Falls | MN | 1977 | $249,611 |
| Crookston Hockey Boosters, Inc. | Crookston | MN | 1977 | $422,100 |
| Hockey Association of Eden Prairie | Eden Prairie | MN | 1977 | $84,176 |
| Hutchinson Youth Hockey Assn. | Hutchinson | MN | 1976 | $550,468 |
| Viking Council, Boy Scouts of America | Minneapolis | MN | 1976 | $2,250,276 |
| Brainerd Ice Arena, Inc. | Brainerd | MN | 1975 | $418,000 |
| Runstone Community Center | Alexandria | MN | 1975 | $675,000 |
| Buffalo Youth Hockey Assn. | Buffalo | MN | 1975 | $232,289 |
| YMCA | Austin | MN | 1973 | $449,825 |
| Metropolitan Minneapolis YMCA | Minneapolis | MN | 1973 | $15,000,000 |
| Fergus Falls Area Family YMCA | Fergus Falls | MN | 1970 | $805,000 |
| Mt. Olivit Rolling Acres | Minneapolis | MN | 1967 | $353,482 |
| Diocese of Minnesota | Minneapolis | MN | 1965 | $1,793,110 |
| Holy Trinity Evangelical Lutheran Church and School | Minneapolis | MN | 1959 | $72,140 |
| The English Evangelical Lutheran Synod of NW | Minneapolis | MN | 1959 | $1,804,184 |
| Breck School | Minneapolis | MN | 1946 | $35,000 |
