NORTHEAST REGION
Connecticut
Name | City | State | Year | Subscribed |
---|---|---|---|---|
St. Mark’s Episcopal Church and School | New Canaan | CT | 2015 | $5,000,000 |
St. Peter’s Episcopal Church and School | Cheshire | CT | 2014 | $2,000,000 |
Christ Church Greenwich | Greenwich | CT | 2013 | $11,000,000 |
First Congregational Church of Ridgefield | Ridgefield | CT | 2013 | $4,000,000 |
New Life Church and School | Meriden | CT | 2012 | $2,100,000 |
St Mark’s Episcopal Church and School | New Canaan | CT | 2010 | $4,000,000 |
Berkeley Divinity School at Yale | New Haven | CT | 2007 | $1,000,000 |
St. John’s Episcopal Church and School | Stamford | CT | 2007 | $1,603,125 |
St. Luke’s Parish | Darien | CT | 2007 | $7,500,000 |
St. Mark’s Episcopal Church and School | New Canaan | CT | 2010 | $4,000,000 |
Connecticut Audubon Society | Hartford | CT | 1990 | $1,500,644 |
St. Luke’s Episcopal Church and School | Darien | CT | 1990 | $2,531,043 |
St. Thomas Episcopal Church and School | New Haven | CT | 1989 | $328,970 |
Southington YMCA | Southington | CT | 1988 | $1,312,464 |
St. James Episcopal Church and School | Danbury | CT | 1988 | $556,564 |
St. Stephens Episcopal Church and School | Ridgefield | CT | 1987 | $600,000 |
St. John’s Parish Episcopal Church and School | Bridgeport | CT | 1987 | $250,000 |
Simsbury United Methodist Church and School | Simsbury | CT | 1987 | $1,000,433 |
St. Paul’s Episcopal Church and School | Fairfield | CT | 1984 | $352,000 |
St. Luke’s Episcopal Church and School | Darien | CT | 1981 | $1,075,187 |
Diocese of Connecticut | Hartford | CT | 1981 | $2,038,316 |
St. Peter’s Episcopal Church and School | Milford | CT | 1980 | $108,339 |
St. Marks Episcopal Church and School | New Britain | CT | 1980 | $228,192 |
Christ Episcopal Church and School | Avon | CT | 1980 | $109,530 |
Berkeley Divinity School | New Haven | CT | 1979 | $208,325 |
First Congregational Church and School | Old Greenwich | CT | 1972 | $200,868 |
Connecticut Conference of the United Church of Christ | Hartford | CT | 1967 | $120,865 |
Brunswick School | Greenwich | CT | 1963 | $410,000 |
YMCA of Meriden | Meriden | CT | 1962 | $76,779 |
United Fund of Manchester | Manchester | CT | 1962 | $85,337 |
Concordia Lutheran Church and School | Manchester | CT | 1959 | $216,814 |
The First Congregational Church and School | Stamford | CT | 1958 | $200,940 |
YMCA | Hartford | CT | 1954 | $567,562 |
Community Chest | Meriden | CT | 1953 | $175,778 |
Connecticut Baptist Convention | Hartford | CT | 1953 | $60,463 |
Norwalk Hospital | Norwalk | CT | 1948 | $435,000 |
Catholic Univeristy | Hartford | CT | 1940 | $104,137 |
Masonic Temple | Meriden | CT | 1939 | $30,000 |
Community Chest | Norwalk | CT | 1934 | $51,150 |
Elmwood Community Church and School | Hartford | CT | 1930 | $20,000 |
Elmwood Community Church and School | Elmwood | CT | 1930 | $21,458 |
Grace Baptist Church and School | Waterbury | CT | 1929 | $45,900 |
Grace Hospital Assn. | New Haven | CT | 1929 | $814,564 |
Masonic Temple | Stamford | CT | 1929 | $101,400 |
Mills Plains Church and School | Waterbury | CT | 1928 | $66,006 |
Masonic Temple | Meriden | CT | 1926 | $170,000 |
St. John’s Protestant Episcopal | Hartford | CT | 1926 | $208,000 |
St. Margaretis School | Waterbury | CT | 1926 | $310,000 |
New London Methodist Episcopal Church and School | New London | CT | 1924 | $30,000 |
Hartford Council of Girl Scouts | Hartford | CT | 1923 | $33,500 |
Community Chest | New Haven | CT | 1921 | $458,000 |
Community Chest | Bridgeport | CT | 1921 | $325,000 |
New Haven Hospital | New Haven | CT | 1915 | $1,100,000 |
Delaware
Name | City | State | Year | Subscribed |
---|---|---|---|---|
Christ Church Christiana Hundred | Greenville | DE | 2007 | $4,100,000 |
St. Peter’s Episcopal Church and School | Lewes | DE | 2006 | $2,000,000 |
Christ Church Christiana Hundred | Greenville | DE | 2006 | $4,000,000 |
Red Clay Creek Presbyterian Church and School | Wilmington | DE | 2005 | $3,300,000 |
St. David’s Episcopal Church and School | Wilmington | DE | 2001 | $500,000 |
Diocese of Delaware | Wilmington | DE | 1980 | $1,286,283 |
The Church Home Foundation, Inc. | Wilmington | DE | 1979 | $581,548 |
Opportunity Center, Inc. | Wilmington | DE | 1977 | $306,405 |
Goldey Beacom College | Wilmington | DE | 1974 | $410,000 |
Exion – Mount Carmel United Methodist Church and School | Wilmington | DE | 1971 | $155,962 |
Diocese of Delaware | Wilmington | DE | 1970 | $2,493,000 |
Second Baptist Church and School | Wilmington | DE | 1969 | $330,530 |
Goodwill Industries of Delaware, Inc. | Wilmington | DE | 1969 | $247,960 |
YMCA | Dover | DE | 1965 | $534,000 |
Goodwill Industries | Wilmington | DE | 1963 | $220,000 |
Newark Methodist Church and School | Newark | DE | 1962 | $190,477 |
Wesley College | Dover | DE | 1962 | $722,646 |
McCabe Memorial Methodist Hospital | Wilmington | DE | 1956 | $83,402 |
Wilmington Manor Methodist Church and School | New Castle | DE | 1954 | $117,245 |
St. Thomas Episcopal Church and School | Newark | DE | 1953 | $80,000 |
Delaware War and Relief Chest | Wilmington | DE | 1943 | $121,500 |
Wilmington Society of the Fine Arts | Wilmington | DE | 1935 | $368,478 |
Milford Emergency Hospital | Milford | DE | 1935 | $134,756 |
Wilmington Welfare Federation | Wilmington | DE | 1923 | $51,505 |
Univeristy of Delaware | Wilmington | DE | 1922 | $330,000 |
District of Columbia
Name | City | State | Year | Subscribed |
---|---|---|---|---|
National Presbyterian Church & School | Washington | DC | 2017 | $14,500,000 |
All Souls Church and School | Washington | DC | 2012 | $10,500,000 |
Saint John’s Episcopal Church and School | Washington | DC | 2011 | $2,000,000 |
Metropolitan Memorial | Washington | DC | 2004 | $6,500,000 |
St. Paul’s Parish | Washington | DC | 2001 | $1,400,000 |
The Presbyterian Home of DC | Washington | DC | 1983 | $2,000,000 |
St. Alban’s Parish | Washington | DC | 1982 | $754,167 |
St. Patrick’s Episcopal Day School | Washington | DC | 1973 | $380,000 |
The Church of the Epiphany | Washington | DC | 1969 | $320,687 |
Diocese of Washington | Washington | DC | 1969 | $3,031,562 |
The Church of the Epiphany | Washington | DC | 1966 | $340,452 |
Boy Scouts | Washington | DC | 1925 | $61,000 |
Japan Reconstruction Fund Diocese of Washington | Washington | DC | 1925 | $86,500 |
Masonic Temple | Washington | DC | 1925 | $415,705 |
Howard University Medical School | Washington | DC | 1923 | $265,000 |
National Cathedral | Washington | DC | 1923 | $1,059,627 |
Maine
Name | City | State | Year | Subscribed |
---|---|---|---|---|
North Parish Congregational Church and School | Sanford | ME | 1965 | $206,537 |
Community General Hospital | Fort Fairfield | ME | 1949 | $230,000 |
Notre Dame Hospital | Biddeford | ME | 1948 | $390,000 |
Westbrook Junior College | Portland | ME | 1935 | $60,000 |
Franklin County Memorial Hospital | Farmington | ME | 1926 | $240,000 |
Maryland
Name | City | State | Year | Subscribed |
---|---|---|---|---|
All Saints Episcopal Church | Chevy Chase | MD | 2017 | |
Christ Episcopal School | Rockville | MD | 2017 | |
Christ Lutheran Church | Baltimore | MD | 2017 | |
UUC of Silver Spring | Silver Spring | MD | 2015 | $2,000,000 |
Darnestown Presbyterian Church and School | Darnestown | MD | 2015 | $1,910,000 |
River Road UUC | Bethesda | MD | 2015 | $3,045,000 |
Bradley Hills Presbyterian Church and School | Bethesda | MD | 2014 | $2,800,000 |
Mt Zion United Methodist Church and School | Highland | MD | 2012 | $1,100,000 |
Christ Church | Easton | MD | 2012 | $1,170,142 |
Kent Island United Methodist and School | Chester | MD | 2012 | $1,800,000 |
The Towson Presbyterian Church and School | Towson | MD | 2008 | $3,700,000 |
Community United Methodist Church and School | Crofton | MD | 2007 | $2,500,000 |
Rockville United Methodist Church and School | Rockville | MD | 2007 | $2,400,000 |
Second Presbyterian Church and School | Baltimore | MD | 2007 | $6,500,000 |
Covenant United Methodist Church and School | Montgomery Village | MD | 2006 | $2,700,000 |
St. Paul’s United Methodist Church and School | Kensington | MD | 2006 | $2,400,000 |
Evangelical Lutheran Church and School | Frederick | MD | 2005 | $3,100,000 |
St. Mark’s United Methodist Church and School | Easton | MD | 2005 | $2,400,000 |
Mt. Harmony United Methodist Church and School | Owings | MD | 2004 | $1,100,000 |
Towson United Methodist Church and School | Towson | MD | 2004 | $2,704,955 |
Westminster United Methodist Church and School | Westminster | MD | 2004 | $600,000 |
Bethesda United Methodist Church and School | Bethesda | MD | 2003 | $1,100,000 |
Glenelg United Methodist Church and School | Glenelg | MD | 2003 | $800,000 |
Potomac United Methodist Church and School | Potomac | MD | 2002 | $4,300,000 |
St. John’s Episcopal Church and School | Hagerstown | MD | 1996 | $436,450 |
Christ Episcopal Church and School | Columbia | MD | 1994 | $402,575 |
St. Paul’s Parish | Baltimore | MD | 1994 | $531,577 |
Saint Francis Episcopal Church and School | Potomac | MD | 1993 | $1,600,225 |
YMCA | Frederick | MD | 1988 | $1,108,657 |
St. David’s Episcopal Church and School | Baltimore | MD | 1981 | $280,000 |
St. Francis Episcopal Church and School | Potomac | MD | 1976 | $540,000 |
The Norwood School | Bethesda | MD | 1973 | $400,000 |
Norwood School, Inc. | Bethesda | MD | 1970 | $325,545 |
Westminster Maryland College | Westminster | MD | 1964 | $1,145,000 |
Community Chest Red Cross Appeal | Frederick | MD | 1958 | $104,033 |
United Fund of Washington County Hagerstown and Washington County Community Chest | Hagerstown | MD | 1957 | $260,400 |
United Fund of Washington County Hagerstown and Washington County Community Chest | Hagerstown | MD | 1956 | $145,524 |
United Fund of Washington County Hagerstown and Washington County Community Chest | Hagerstown | MD | 1955 | $143,371 |
United Fund of Washington County Hagerstown and Washington County Community Chest | Hagerstown | MD | 1954 | $142,269 |
St. Mark’s Methodist Church and School | Easton | MD | 1954 | $300,000 |
United Fund of Washington County Hagerstown and Washington County Community Chest | Hagerstown | MD | 1953 | $142,353 |
United Fund of Washington County Hagerstown and Washington County Community Chest | Hagerstown | MD | 1952 | $138,215 |
United Fund of Washington County Hagerstown and Washington County Community Chest | Hagerstown | MD | 1951 | $129,064 |
United Fund of Washington County Hagerstown and Washington County Community Chest | Hagerstown | MD | 1950 | $120,682 |
United Fund of Washington County Hagerstown and Washington County Community Chest | Hagerstown | MD | 1949 | $110,143 |
United Fund of Washington County Hagerstown and Washington County Community Chest | Hagerstown | MD | 1948 | $104,750 |
United Fund of Washington County Hagerstown and Washington County Community Chest | Hagerstown | MD | 1947 | $103,614 |
United Fund of Washington County Hagerstown and Washington County Community Chest | Hagerstown | MD | 1946 | $110,778 |
United Fund of Washington County Hagerstown and Washington County Community Chest | Hagerstown | MD | 1945 | $124,092 |
United Fund of Washington County Hagerstown and Washington County Community Chest | Hagerstown | MD | 1944 | $153,393 |
Union Hospital of Cecil County | Elkton | MD | 1943 | $94,600 |
United Fund of Washington County Hagerstown and Washington County Community Chest | Hagerstown | MD | 1943 | $167,500 |
Pennisula General Hospital | Salisbury | MD | 1939 | $159,000 |
Church Home & Infirmary | Baltimore | MD | 1938 | $147,000 |
Cumberland Welfare Fed. | Cumberland | MD | 1936 | $59,363 |
Peabody Institute (Conservatory of Music) | Baltimore | MD | 1936 | $125,000 |
Cumberland Welfare Fed. | Cumberland | MD | 1935 | $59,503 |
Cumberland Welfare Fed. | Cumberland | MD | 1934 | $61,521 |
YMCA | Baltimore | MD | 1932 | $40,000 |
Hospital for the Women of Maryland | Baltimore | MD | 1930 | $1,039,072 |
McDonough Educational Fund Inst. | Baltimore | MD | 1929 | $527,000 |
Methodist Home for the Aged | Baltimore | MD | 1929 | $300,150 |
South Baltimore Eye, Nose, & Throat Charity Hosp. | Baltimore | MD | 1929 | $135,400 |
West Baltimore General Hospital | Baltimore | MD | 1929 | $130,090 |
Hospital for the Women of Maryland | Baltimore | MD | 1929 | $1,032,002 |
Eudowood Santarium | Baltimore | MD | 1928 | $347,423 |
Easton Emergency Hospital | Easton | MD | 1927 | $54,000 |
Provident Hospital & Free Dispensary | Baltimore | MD | 1927 | $442,235 |
South Baltimore Eye, Nose, & Throat Charity Hosp. | Baltimore | MD | 1927 | $224,200 |
Kelso-Strawbridge Home | Baltimore | MD | 1925 | $200,098 |
West Baltimore General Hospital | Baltimore | MD | 1925 | $108,083 |
City Club | Baltimore | MD | 1923 | $126,000 |
West Baltimore Medical | Baltimore | MD | 1923 | $183,252 |
Maryland General Hospital | Baltimore | MD | 1922 | $483,000 |
University of Maryland Hospital | Baltimore | MD | 1920 | $232,000 |
Baltimore Home & Infirmary | Baltimore | MD | 1920 | $450,000 |
Union Protestant Infirmary | Baltimore | MD | 1919 | $810,000 |
Massachusetts
Name | City | State | Year | Subscribed |
---|---|---|---|---|
All Saints Episcopal Church and School | Worcester | MA | 1997 | $975,000 |
Boys and Girls Club of Greater Westfield | Westfield | MA | 1997 | $579,820 |
Trinity Episcopal Church and School | Concord | MA | 1994 | $701,868 |
Church of St. John The Evangelist | Boston | MA | 1994 | $615,250 |
Boy’s & Girl’s Club of Pittsfield | Pittsfield | MA | 1993 | $1,710,959 |
St. Paul’s Church in Nantucket | Nantucket | MA | 1993 | $435,661 |
First Congregational Church and School | Nantucket | MA | 1988 | $149,804 |
St. Paul’s Church in Nantucket | Nantucket | MA | 1987 | $860,000 |
St. Andrew’s Episcopal Church and School | Hanover | MA | 1987 | $450,000 |
St. Andrew’s Episcopal Church and School | Wellesley | MA | 1986 | $585,870 |
Martha’s Vineyard Boys & Girls Club | Edgartown | MA | 1986 | $392,066 |
St. Stephen’s Parish | Pittsfield | MA | 1984 | $350,000 |
Diocese of Massachusetts | Boston | MA | 1982 | $9,349,519 |
Martha’s Vineyard Historical Society | Edgartown | MA | 1982 | $459,000 |
Nantucket Boys and Girls Club | Nantucket | MA | 1980 | $563,579 |
St. Peter’s Church and School | Osterville | MA | 1979 | $477,127 |
Methodist Retirement Center Fund | Boston | MA | 1977 | $437,937 |
Edgartown Boys and Girls Club | Edgartown | MA | 1977 | $223,000 |
St. Christopher’s Episcopal Church and School | Chatham | MA | 1977 | $390,000 |
Westfield YMCA | Westfield | MA | 1976 | $214,601 |
Cape Ann YMCA | Gloucester | MA | 1976 | $336,000 |
Greater Haverhill YMCA | Haverhill | MA | 1973 | $242,394 |
Westfield YMCA | Westfield | MA | 1973 | $699,780 |
Salem YMCA | Salem | MA | 1973 | $101,713 |
Regional YMCA | Beverly | MA | 1973 | $363,372 |
Sawyer Free Library | Gloucester | MA | 1973 | $491,356 |
The Federated Church of Hyannis | Hyannis | MA | 1972 | $110,444 |
Andover-North Andover YMCA | Andover | MA | 1972 | $1,100,000 |
Cape Cod YMCA | Hyannis | MA | 1972 | $188,464 |
Cape Ann YMCA | Gloucester | MA | 1972 | $1,250,000 |
Hampden College of Pharmacy | Willimansette | MA | 1972 | $267,261 |
Walpole Country Club Development Program | Walpole | MA | 1971 | $129,000 |
Mount Auburn Hospital | Cambridge | MA | 1970 | $1,800,000 |
Greenfield Community YMCA | Greenfield | MA | 1969 | $515,000 |
St. Gabriel’s Episcopal Church and School | Marion | MA | 1966 | $201,427 |
Plymouth Industrial Development Corporation | Plymouth | MA | 1966 | $125,604 |
Newburyport Area Industrial Dev. Corp | Newburyport | MA | 1965 | $192,000 |
Diocese of Massachusetts | Boston | MA | 1964 | $64,070 |
The Fenn School | Concord | MA | 1964 | $298,056 |
Church of the Good Shepherd | Clinton | MA | 1963 | $135,000 |
Cambridge Friends School | Cambridge | MA | 1963 | $235,406 |
The Fay School | Southborough | MA | 1963 | $1,034,874 |
Boys’ Club of New Bedford, Inc. | New Bedford | MA | 1962 | $74,196 |
Charles River School | Dover | MA | 1959 | $113,000 |
Derby Academy | Hingham | MA | 1959 | $304,000 |
Brockton United Fund | Brockton | MA | 1957 | $218,000 |
Thayer Academy | Braintree | MA | 1957 | $400,000 |
Greater Gardner Industrial Foundation Fund | Gardner | MA | 1956 | $303,032 |
YMCA | Quincy | MA | 1955 | $200,000 |
Greater New Bedford Industrial Foundation | New Bedford | MA | 1955 | $583,000 |
Washington Hospital | Boston | MA | 1955 | $58,000 |
Sturdy Memorial Hospital | Attleboro | MA | 1954 | $1,150,000 |
South Shore Hospital | South Weymouth | MA | 1953 | $388,384 |
St. Patrick’s Church and School | Stoneham | MA | 1953 | $202,644 |
Immaculate Conception Church | Malden | MA | 1953 | $229,365 |
St. Joseph’s Church and School | Medford | MA | 1953 | $181,000 |
YMCA | Quincy | MA | 1953 | $501,044 |
Blessed Sacrament Church and School | Holyoke | MA | 1951 | $203,340 |
Squanto Council Boy Scouts | Brockton | MA | 1950 | $150,000 |
Norwood Hospital | Norwood | MA | 1948 | $429,327 |
Worcester Girls Club | Worcester | MA | 1947 | $587,802 |
Hillcrest Hospital | Pittsfield | MA | 1947 | $570,000 |
Brockton Hospital | Brockton | MA | 1947 | $960,000 |
Community Chest | Attleboro | MA | 1947 | $48,852 |
Waltham | Waltham | MA | 1946 | $519,481 |
Christ Church | Cambridge | MA | 1945 | $106,242 |
YMCA | Attleboro | MA | 1945 | $193,000 |
YMCA | Holyoke | MA | 1944 | $357,000 |
Newtown Hospital | Newtown | MA | 1938 | $242,000 |
Tufts Medical School | Boston | MA | 1938 | $262,000 |
Harrington Memorial Hospital | Southbridge | MA | 1934 | $40,000 |
Community Chest | Northampton | MA | 1932 | $26,796 |
Whidden Memorial Hospital | Everitt | MA | 1932 | $65,000 |
Grace Episcopal Church and School | North Attleboro | MA | 1931 | $100,000 |
Doolittle Home for the Aged | Foxboro | MA | 1931 | $60,000 |
Harrington Memorial Hospital | Southbridge | MA | 1931 | $234,000 |
Cape Cod Mosquito Control | Hyannis | MA | 1930 | $207,362 |
Church of the Holy Rosary | Lawrence | MA | 1930 | $37,000 |
Cape Cod Boy Scouts | Hyannis | MA | 1929 | $49,891 |
Attleboro Masonic Temple | Attleboro | MA | 1929 | $152,000 |
Cape Cod Hospital | Hyannis | MA | 1928 | $157,000 |
Masonic Temple | North Attleboro | MA | 1927 | $40,000 |
Methodist Church | North Adams | MA | 1927 | $151,000 |
Masonic Temple | Newburyport | MA | 1927 | $110,000 |
Community Memorial Hospital | Ayer | MA | 1927 | $81,300 |
Cape Cod Boy Scouts | Hyannis | MA | 1926 | $53,295 |
Framingham Union Hospital | Framingham | MA | 1926 | $352,585 |
Masonic Temple | Quincy | MA | 1925 | $251,256 |
YWCA | Boston | MA | 1925 | $955,000 |
Cape Cod Hospital | Hyannis | MA | 1925 | $154,818 |
Norwood Hospital | Norwood | MA | 1925 | $260,000 |
Sturdy Memorial Hospital | Attleboro | MA | 1925 | $390,511 |
New England Baptist Hospital | Boston | MA | 1924 | $200,000 |
Park Avenue Methodist Episcopal Church and School | Somerville | MA | 1923 | $1,052,003 |
House of Mercy Hospital | Pittsfield | MA | 1923 | $328,000 |
Cape Cod Hospital | Hyannis | MA | 1922 | $110,000 |
Clark School for the Deaf | Northampton | MA | 1921 | $160,911 |
Boston University | Boston | MA | 1921 | $1,100,000 |
Holy Cross College | Worester | MA | 1920 | $1,000,000 |
Knights of Columbus | Springfield | MA | 1920 | $250,000 |
New Hampshire
Name | City | State | Year | Subscribed |
---|---|---|---|---|
South Church | Portsmouth | NH | 2015 | $2,000,000 |
Diocese of New Hampshire | Concord | NH | 1989 | $1,750,000 |
Project Second Start | Concord | NH | 1988 | $594,891 |
Boys and Girls Club | Concord | NH | 1987 | $1,113,942 |
The Boys Club of Greater Derry | Derry | NH | 1982 | $480,000 |
Diocese of New Hampshire | Concord | NH | 1965 | $733,818 |
Diocese of New Hampshire | Concord | NH | 1965 | $733,818 |
Morrison Hospital | Whitefield | NH | 1932 | $75,000 |
New Jersey
Name | City | State | Year | Subscribed |
---|---|---|---|---|
The Presbyterian Church of Lawrenceville | Lawrenceville | NJ | 2018 | |
St. Luke’s Episcopal Church | Montclair | NJ | 2016 | |
Trinity UMC of Hackettstown | Hackettstown | NJ | 2007 | $4,000,000 |
Morristown United Methodist Church and School | Morristown | NJ | 2005 | $2,000,000 |
Ronald McDonald House of So. N.J. | Camden | NJ | 1997 | $926,850 |
St. Lukes Episcopal Church and School | Gladstone | NJ | 1991 | $668,173 |
Stand Up For Salem | Salem | NJ | 1990 | $1,104,974 |
West Side Presbyterian Church and School | Ridgewood | NJ | 1987 | $1,350,000 |
Christ Episcopal Church and School | Toms River | NJ | 1987 | $351,838 |
Christ Episcopal Church and School | Middletown | NJ | 1987 | $363,749 |
St. Luke’s Episcopal Church and School | Metuchen, | NJ | 1985 | $202,507 |
Christ Church in Short Hills | Short Hills | NJ | 1982 | $466,907 |
Diocese of New Jersey | Trenton | NJ | 1981 | $4,303,760 |
St. Peter’s Episcopal Church and School | Essex Falls | NJ | 1980 | $547,998 |
Diocese of Newark | Newark | NJ | 1980 | $6,265,000 |
YMCA | Red Bank | NJ | 1980 | $200,000 |
YMCA | Red Bank | NJ | 1978 | $861,000 |
YMCA | Trenton | NJ | 1977 | $360,123 |
YMCA of Gloucester County | Woodbury | NJ | 1976 | $260,000 |
Trinity Episcopal Church and School | Princeton | NJ | 1976 | $925,000 |
First United Methodist Church and School | Ocean City | NJ | 1971 | $177,701 |
First Presbyterian Church and School | Matawan | NJ | 1966 | $156,154 |
Raritan Valley YMCA | New Brunswick | NJ | 1966 | $320,075 |
Christ Church in Short Hills | Short Hills | NJ | 1964 | $188,610 |
United Synod Advance Synod of NJ | New Brunswick | NJ | 1962 | $1,143,330 |
The First Presbyterian Church and School | Red Bank | NJ | 1962 | $287,834 |
United Synod Advance Synod of NY | New Brunswick | NJ | 1962 | $517,661 |
United Synod Advance of Albany | New Brunswick | NJ | 1962 | $485,682 |
First Aid and Recue Squad | Red Bank | NJ | 1959 | $27,382 |
St. Peter’s Episcopal Church and School | Livingston | NJ | 1959 | $95,000 |
Old Bergen Reformed Church and School | Jersey City | NJ | 1959 | $85,000 |
Christ Episcopal Church and School | Midland Park | NJ | 1958 | $50,525 |
All Saint’s Church and School | Glen Rock | NJ | 1958 | $104,455 |
Camden Home for Children | Camden | NJ | 1958 | $484,580 |
Newcomb Hospital | Vineland | NJ | 1957 | $707,920 |
Passaic United Fund | Passaic | NJ | 1956 | $251,000 |
St. Andrew’s Episcopal Church and School | Harrington Park | NJ | 1956 | $85,000 |
Bloomfield College & Seminary | Bloomfield | NJ | 1955 | $345,021 |
First Presbyterian Church and School | Rumson | NJ | 1954 | $115,000 |
Trenton Community Foundation | Trenton | NJ | 1953 | $118,841 |
Pennington School | Pennington | NJ | 1952 | $225,000 |
YMCA | Newark | NJ | 1952 | $812,868 |
Cooper Hospital | Camden | NJ | 1952 | $63,000 |
Cooper Hospital | Camden | NJ | 1951 | $102,200 |
Newton Memorial Hospital | Newton | NJ | 1950 | $103,731 |
Community Chest | Vineland | NJ | 1949 | $63,210 |
Morristown Memorial Hospital | Morristown | NJ | 1949 | $510,143 |
Community Chest of Orange & Maplewood | Orange | NJ | 1949 | $600,000 |
William McKinley Memorial Hospital | Trenton | NJ | 1948 | $410,000 |
Church of the Immaculate | Somerville | NJ | 1947 | $95,565 |
Community Chest | Camden | NJ | 1946 | $401,214 |
Perth Amboy Hospital | Perth Amboy | NJ | 1946 | $240,000 |
Newton Memorial Hospital | Newton | NJ | 1946 | $400,000 |
Community War Fund | Belleville | NJ | 1944 | $47,124 |
Red Cross | Camden | NJ | 1944 | $290,000 |
Community Chest | Camden | NJ | 1944 | $603,000 |
Community Chest | Camden | NJ | 1943 | $596,484 |
YMCA | Perth Amboy | NJ | 1942 | $30,000 |
Columbus Hospital | Newark | NJ | 1942 | $251,502 |
Community Chest | Camden | NJ | 1942 | $350,512 |
St. Michael Hospital | Newark | NJ | 1941 | $201,595 |
Comm. Welfare Chest Gernsey City, Inc. | Jersey City | NJ | 1940 | $78,500 |
Catholic University | Newark | NJ | 1940 | $23,046 |
Trinity Episcopal Church and School | Cliffside | NJ | 1939 | $25,238 |
Comm, Welfare Chest Gernsey City, Inc. | Jersey City | NJ | 1939 | $80,500 |
Catholic University | Newark | NJ | 1939 | $23,649 |
West Essex Comm. Fund | Caldwell | NJ | 1937 | $25,023 |
Community Chest | Hackensack | NJ | 1936 | $51,200 |
Monmouth Co. Council Boy Scouts | Farmingdale | NJ | 1934 | $25,018 |
Grace Church and School | Orange | NJ | 1934 | $24,389 |
Community Chest | Irvington | NJ | 1934 | $14,000 |
Allied Aid Appeal | Jersey City | NJ | 1933 | $67,667 |
Jersey City Boy’s Clubs | Jersey City | NJ | 1930 | $64,224 |
Bishop Lines Memorial | Newark | NJ | 1928 | $625,000 |
Ridgeview Comm, Presbyterian Ch. | West Orange | NJ | 1928 | $25,603 |
Ridgeview Church and School | Ridgeview | NJ | 1928 | $25,603 |
Grace Church and School | Orange | NJ | 1928 | $305,000 |
St. Luke’s Church and School | Montclair | NJ | 1928 | $150,000 |
Trinity Episcopal Church and School | Cliffside | NJ | 1928 | $107,000 |
Jersey City Council Boy Scouts | Jersey City | NJ | 1927 | $61,000 |
St. John’s Protestant Episcopal Church and School | Passaic | NJ | 1926 | $100,000 |
Calvary Episcopal Church and School | Summit | NJ | 1926 | $152,000 |
First Baptist Church and School | Atlantic City | NJ | 1926 | $93,352 |
Boy Scouts | Elizabeth | NJ | 1926 | $32,000 |
St. Stephens | Beverly | NJ | 1925 | $25,000 |
Masonic Temple | Westfield | NJ | 1924 | $77,856 |
Newport Hospital | Newport | NJ | 1923 | $60,010 |
Camden Diconess Home | Camden | NJ | 1923 | $50,000 |
Patterson General Hospital | Patterson | NJ | 1922 | $435,000 |
Vineland Hospital | Vineland | NJ | 1919 | $185,000 |
Rutgers College | N. Brunswick | NJ | 1919 | $800,000 |
Stevens Institute of Technology | Hoboken | NJ | 1916 | $1,385,000 |
New York
Name | City | State | Year | Subscribed |
---|---|---|---|---|
All Souls | New York | NY | 2017 | |
Christ Church | Rochester | NY | 2017 | |
Church of the Messiah | Rhinebeck | NY | 2016 | $2,000,000 |
Grace Episcopal Church | Cortland | NY | 2016 | |
St. John’s Episcopal Church and School | Ithaca | NY | 2015 | $1,100,000 |
St. John’s Lutheran Church and School | Orchard Park | NY | 2015 | $2,500,000 |
The Episcopal Church of the Heavenly Rest | New York | NY | 2015 | $7,000,000 |
St. Thomas’ Episcopal Church and School | Rochester | NY | 2014 | $2,000,000 |
Grace Community Church and School | Washingtonville | NY | 2012 | $4,300,000 |
St. David’s Episcopal Church and School | Cold Spring Harbor | NY | 2011 | $4,550,000 |
St. James Episcopal Church and School | New York | NY | 2011 | $5,200,000 |
St John’s Church and School | Cold Spring Harbor | NY | 2011 | $4,900,000 |
Grace Episcopal Church and School | Brooklyn Heights | NY | 2011 | $6,000,000 |
St James’ Church and School | New York | NY | 2010 | $7,503,900 |
St Mary’s Parish | Glens Falls | NY | 2009 | $1,500,000 |
Casowasco Camp & Conference Center | Moravia | NY | 2006 | $2,700,000 |
Trinity Episcopal Church and School | Watertown | NY | 1997 | $345,822 |
Zion Episcopal Church and School | Wappingers Falls | NY | 1993 | $390,000 |
The Warwick Center | Warwick | NY | 1992 | $332,339 |
YWCA | Cortland | NY | 1990 | $800,000 |
Christ & St. Stephen’s Church | New York | NY | 1990 | $302,590 |
Grace Church | Utica | NY | 1990 | $194,550 |
Reformed Church in America | New York City | NY | 1989 | $14,093,732 |
Lutheran Church and School of Incarnate Word | Rochester | NY | 1989 | $300,000 |
Christ Church | Staten Island | NY | 1989 | $323,797 |
St. James the Less | Scarsdale | NY | 1988 | $632,000 |
